Profil de « Kronic »
Jason Normandeau
Gatineau
Pointage
Tournois
7900
Cote :57.5
Cote globale
57.5
Pointage cumulatif
7900
Statistiques de jeu
Régulier
Sit'n'Go
Date | Établissement | Événement | Points |
---|---|---|---|
2015-10-11 17:00 | Brass Bar | sit n go | 60 |
2015-11-22 17:30 | Brass Bar | Sit n Go | 70 |
2015-12-13 19:00 | Brass Bar | sit n go | 400 |
2015-12-17 21:30 | Brass Bar | sit n go 2 | 350 |
2015-12-20 19:00 | Brass Bar | sit n go | 70 |
2016-01-10 17:00 | Brass Bar | sit n go | 90 |
2016-01-17 19:00 | Brass Bar | Sit n Go | 60 |
2016-02-18 21:30 | Brass Bar | Sit n Go | 70 |
2016-03-20 16:30 | Brass Bar | Sit n Go | 300 |
2016-03-20 19:00 | Brass Bar | Sit n Go 2 | 90 |
2016-04-24 17:30 | Brass Bar | Sit n Go 2 | 350 |
2016-04-28 20:30 | Brass Bar | Sit n Go | 80 |
2016-05-12 21:30 | Brass Bar | Sit n Go | 450 |
2016-05-22 19:00 | Brass Bar | sit n go | 100 |
2016-05-29 18:00 | Brass Bar | sit n go | 350 |
2016-12-11 20:00 | Brass Bar | Sit n Go | 70 |
2018-02-04 17:00 | Brass Bar | sit n go | 70 |
2018-11-18 17:00 | Brass Bar | sit n go | 200 |
2018-12-23 17:00 | Brass Bar | sit n go | 70 |
2019-01-10 20:45 | Brass Bar | sit n go | 450 |
2019-02-17 17:00 | Brass Bar | sit n go | 80 |
2019-02-24 19:00 | Brass Bar | sit n go | 60 |
2019-03-10 18:00 | Brass Bar | sit n go | 200 |
2019-03-24 17:00 | Brass Bar | sit n go | 90 |
2019-03-31 19:00 | Brass Bar | sit n go | 50 |
2019-10-27 15:00 | Brass Bar | sit n go | 50 |
2019-10-27 17:30 | Brass Bar | sit n go | 60 |
2019-11-17 17:45 | Brass Bar | sit n go | 50 |
2019-11-24 19:00 | Brass Bar | sit n go | 50 |
2020-01-12 18:00 | Brass Bar | sit n go | 80 |
2020-03-19 19:00 | Brass Bar | sit n go | 100 |
2022-04-24 19:00 | Brass Bar | Sit n go | 70 |
Moyennes
Établissements joués
- Brass Bar[52.1]
- Chez Putters[55.5]
Événement joués
- Mensuel : 15
- Journalier : 534
- Méga-Tournoi : 48
- Sit n'go : 32